Industrial Metal Fabrication ServicesWith over 100 years of combined experience in designing, engineering and fabrication, Mitchell's Specialized Fabrication is prepared to custom design your tank, boiler and piping to your exact specifications. We are ASME Code, 'U' stamp certified (approved for manufacturing pressure vessels), "S" stamp certified (approved for manufacturing power boilers) to fabricate Section VIII Division 1 pressure vessels and are NBIB Code "R" stamp certified (approved for repairing and servicing pressure vessles and power boilers). - Custom built to Underwriters Laboratories (UL) construction
- Fabricated to American Petroleum Institute (API) 650 and 620 configurations and API 653 Inspected
- 50 to 750,000 gallon tank capacity
- Single wall or double wall tank construction available
- Pressure vessel options (boilers)
- Fabrication materials include carbon steel, stainless steel, aluminum or exotic metal alloy
- Piping fabrication, installation and design services
- Plant maintenance includes inspection, repairs, hot tapping, blasting and painting
- Demolition and installation of boilers, stacks, reactors, vessels, clarifiers, etc.
- Terminal Build Outs - from grading to installation, including design, engineering and fabrication.
- Custom designed, engineered and built to your specific needs, such as:
If you are looking for specialty vessels and storage tanks we ask you to call us. Tap into our knowledgebase, test our quality control and examine our assurance procedures! We expect you will appreciate our history working on numerous metal fabrication projects with the United States federal government, local state agencies, and private entities. We pride ourselves in our completed LEED projects and our personal efforts at recycling. Our goal is to provide you with safe, efficient and quality built products for your unique needs. (click on thumbnail to enlarge)  Piping Installation
Piping Installation | |  On-site Tank Fabrication
On-site Tank Fabrication |
Request for Quote Industrial Metal Fabrication Specifications| General Industrial Metal Fabrication Capabilities | | Heavy Components Large Components | Offshore Small Components |
|
| | Industry Focus | | Aerospace Agricultural Architectural Building Furniture HVAC | Heating, Ventilation and Air Conditioning Marine Medical Military |
|
| | Industry Standards | | AAC AEC ANSI American National Standards Institute AS Aerospace Industry Standard ASME American Society of Mechanical Engineers ASTM American Society for Testing and Materials AWS American Welding Society CE The CE mark (officially CE marking) is a mandatory conformity mark on many products placed on the single market in the European Economic Area (EEA). CDA CSA Canadian Standards Association DOT Department of Transportation | FAA Federal Aviation Administration FDA Food And Drug Administration ICI ISO International Organization for Standardization Mil-Spec Military Specifications NADCAP National Aerospace And Defense Contractors Accreditation Program QS QS Is a quality standard developed by the Automotive Industries. RoHS Restriction Of Hazardous Substances (Compliant) SAE Society of Automotive Engineers TS Technical Specifications, used with ISO |
|
| | Materials | | Abrasion Resistant Plate Alloy Aluminum Architectural Metal Beryllium Brass Bronze Carbon Steel Copper Exotic Metal Exotic Metal Alloy Hastelloy® Heat Resistant Metals Heat Resistant Steels High Temperature Alloy Incoloy® Inconel® Invar® Iron Kovar® Lead | Light Metal Magnesium Molybdenum Nickel Nickel Alloy Niobium Nitinol® Perforated Metal Platinum Powdered Metal Precious Metal Rhenium Sheet Metal Stainless Steel Steel Steel Plate Structural Steel Tantalum Titanium Tungsten Zirconium |
|
| | Fabrication Method | | Bending Circle Shearing CNC Machining Curving Cut-Off Cutting Deep Drawn Die Cast Direct Metal Laser Sintering (DMLS) Drawn Extrusion Flanging Flowforming The flowforming method is used to create a finished or semi-finished product from sheet, flat stock, tubing or stamping. There is little to no scrape from this method. | Forming Forming is accomplished by affixing a preform or blank to a mandrel or chuck on the rotating member of a lathe. The tool used to form the sheet metal is called a spoon. Laser Machining Laser Microfabricating Laser Welding Machining Pertruded Pressed Rolling Sawing Screw Machining Stamping Stitching Stretch Forming Welding |
|
| | Custom Metal Fabricated Products | | Angles ASME Spool's Cleanroom Piping Exhaust Stacks Foodservice Equipment Heavy Plate High Pressure Tubing Hypodermic Tubing Laboratory Equipment Machine Guarding Piping Fabrication Panels | Plates Pressure Vessel Shells Pressure Vessels Sanitary Shells Skip Fabrication Tanks (API) Tanks (UL) Tooling Tubes Tubing
|
|
|
| | Additional Services Provided | | Assembly Design Electroplating Embossing Etching Fabrication Alternatives Finishing | Lead Burning Painting Pleating Polishing Prefinishing Structural Steel Erection |
|
| | Production Volume | | | | Specialty Production Shop Prototype Low Volume Small Run | High Volume Large Run Long Run Large Scale Production Volume Run |
|
|
| | File Formats | | AlphaCAM (AMD,ATD) AutoCAD (DWG,DWZ) BMP Bit Mapped Graphics Catia (CATDrawing,CATPart) Delcam (DGK, DMT) DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) IronCAD (ICD,ICS) JPG or JEPG Joint Photographic Experts Group MasterCam (MDX, MC8, MC9, SET) PDES Product Data Exchange using STEP, Standard for the Exchange of Product Model Data. A standard format for exchanging data between advanced CAD and CAM programs. | PDF Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SAT 3D ACIS Model File SolidEdge (DFT) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data SurfCam (DSN) TIFF Tagged Image File Format TurboCAD (TCW,TCX) Unigraphics (PRT) |
|
Back to top |