Commercial Metal Fabrication ServicesMitchell's Specialized Fabrication commercial metal fabrication services include architectural and ornamental railings that meet various building, construction and architectural applications including: - Multi-family dwellings - apartments and condominiums
- Office buildings
- Restaurants
- Housing developments
| - Theme parks
- Sports facilities
- Fences
|
We offer custom shaped posts; round, rectangular and square tubing; specialty shapes and ornamental metal fabricated components. Whether your application is interior or exterior, our quality construction and adherence to safety guidelines, like the International Building Code 2006, will make your custom railing requirements the show stopper of the project. Mitchell's Specialized Fabrication also fabricates HVAC piping, waste/refuse containers and structural steel (including erection). Just ask us what we can fabricate for you. We would be happy to provide you with a quote. (click on thumbnail to enlarge)  Commercial Metal Fabrication Services
Commercial Metal Fabrication Services | |  Stainless Steel Hand Railings
Stainless Steel Hand Railings | |  Stainless Steel Hand Railings
Stainless Steel Hand Railings |
Request for Quote Commercial Metal Fabrication Specifications| General Metal Fabrication Capabilities | | Heavy Componets Large Components | Offshore Small Components |
|
| | Industry Focus | | Aerospace Agricultural Architectural Building Furniture HVAC | Heating, Ventilation and Air Conditioning Marine Medical Military |
|
| | Industry Standards | | AAC AEC ANSI American National Standards Institute AS Aerospace Industry Standard ASME American Society of Mechanical Engineers ASTM American Society for Testing and Materials AWS American Welding Society CE The CE mark (officially CE marking) is a mandatory conformity mark on many products placed on the single market in the European Economic Area (EEA). CDA CSA Canadian Standards Association DOT Department of Transportation | FAA Federal Aviation Administration FDA Food And Drug Administration ICI ISO International Organization for Standardization Mil-Spec Military Specifications NADCAP National Aerospace And Defense Contractors Accreditation Program QS QS Is a quality standard developed by the Automotive Industries. RoHS Restriction Of Hazardous Substances (Compliant) SAE Society of Automotive Engineers TS Technical Specifications, used with ISO |
|
| | Materials | | Abrasion Resistant Plate Alloy Aluminum Architectural Metal Beryllium Brass Bronze Carbon Steel Copper Exotic Metal Exotic Metal Alloy Hastelloy® Heat Resistant Metals Heat Resistant Steels High Temperature Alloy Incoloy® Inconel® Invar® Iron Kovar® Lead
| Light Metal Magnesium Molybdenum Nickel Nickel Alloy Niobium Nitinol® Perforated Metal Platinum Powdered Metal Precious Metal Rhenium Sheet Metal Stainless Steel Steel Steel Plate Structural Steel Tantalum Titanium Tungsten Zirconium |
|
| | Fabrication Method | | Bending Circle Shearing CNC Machining Curving Cut-Off Cutting Deep Drawn Die Cast Direct Metal Laser Sintering (DMLS) Drawn Extrusion Flanging Flowforming The flowforming method is used to create a finished or semi-finished product from sheet, flat stock, tubing or stamping. There is little to no scrape from this method. | Forming Forming is accomplished by affixing a preform or blank to a mandrel or chuck on the rotating member of a lathe. The tool used to form the sheet metal is called a spoon. Laser Machining Laser Microfabricating Laser Welding Machining Pertruded Pressed Rolling Sawing Screw Machining Stamping Stitching Stretch Forming Welding |
|
| | Metal Fabricated Products | | Metal Angles ASME Spool's Cleanroom Pipes/Piping Exhaust Stacks Foodservice Equipment Heavy Plate High Pressure Tubing Hypodermic Tubing Laboratory Equipment Machine Guarding Panels Piping Fabrication | Plates Pressure Vessel Shells Pressure Vessels Sanitary Shells Skip Fabrication Tanks (API) Tanks (UL) Tooling Tubes Tubing
|
|
| | Additional Services Provided | | Assembly Design Electroplating Embossing Etching Fabrication Alternatives Finishing | Lead Burning Painting Pleating Polishing Prefinishing Structural Steel Erection |
|
| | Production Volume | | Specialty Production Shop Prototype Low Volume Small Run | High Volume Large Run Long Run Large Scale Production Volume Run |
|
|
| | File Formats | | AlphaCAM (AMD,ATD) AutoCAD (DWG,DWZ) BMP Bit Mapped Graphics Catia (CATDrawing,CATPart) Delcam (DGK, DMT) DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) IronCAD (ICD,ICS) JPG or JEPG Joint Photographic Experts Group MasterCam (MDX, MC8, MC9, SET) PDES Product Data Exchange using STEP, Standard for the Exchange of Product Model Data. A standard format for exchanging data between advanced CAD and CAM programs. | PDF Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SAT 3D ACIS Model File SolidEdge (DFT) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data SurfCam (DSN) TIFF Tagged Image File Format TurboCAD (TCW,TCX) Unigraphics (PRT) |
|
Back to top |